Salary & Net-Gross Calculator
CalculatorsCalculate 12-month net from gross salary or gross from target net with SGK, progressive income tax brackets, and employer cost.
Important Financial DisclaimerThis calculator provides estimated projections based on standard Turkish labor legislation, SGK rates, and progressive income tax brackets. Tax thresholds and statutory deductions are subject to change by official authorities. For legally binding payrolls, always consult official GİB / SGK declarations or a certified public accountant.
Salary Parameter Settings
₺
1st Month (January) Net
₺36.632,97
Gross: ₺45000
Annual Average Net
₺35.780,08
Includes progressive tax bracket shifts
Monthly Employer Cost
₺52.875,00
%15.5 SGK + %2 Unemployment
12-Month Payroll & Tax Progression Table
2026 Progressive Tax| Month | Gross | SGK + Unemp. | Income Tax | Stamp Tax | Net Salary | Cumul. Base |
|---|---|---|---|---|---|---|
| Jan | ₺45.000 | -₺6.750 | -₺1.526 | -₺91 | ₺36.632,97 | ₺38.250 |
| Feb | ₺45.000 | -₺6.750 | -₺1.526 | -₺91 | ₺36.632,97 | ₺76.500 |
| Mar | ₺45.000 | -₺6.750 | -₺1.526 | -₺91 | ₺36.632,97 | ₺114.750 |
| Apr | ₺45.000 | -₺6.750 | -₺1.526 | -₺91 | ₺36.632,97 | ₺153.000 |
| May | ₺45.000 | -₺6.750 | -₺1.589 | -₺91 | ₺36.570,47 | ₺191.250 |
| Jun | ₺45.000 | -₺6.750 | -₺3.439 | -₺91 | ₺34.720,47 | ₺229.500 |
| Jul | ₺45.000 | -₺6.750 | -₺3.112 | -₺91 | ₺35.046,90 | ₺267.750 |
| Aug | ₺45.000 | -₺6.750 | -₺2.035 | -₺91 | ₺36.124,25 | ₺306.000 |
| Sep | ₺45.000 | -₺6.750 | -₺2.035 | -₺91 | ₺36.124,25 | ₺344.250 |
| Oct | ₺45.000 | -₺6.750 | -₺2.035 | -₺91 | ₺36.124,25 | ₺382.500 |
| Nov | ₺45.000 | -₺6.750 | -₺3.487 | -₺91 | ₺34.671,75 | ₺420.750 |
| Dec | ₺45.000 | -₺6.750 | -₺4.712 | -₺91 | ₺33.446,75 | ₺459.000 |
This calculation is made using statutory rates effective as of 25 Ağustos 2026 (2026 Gross Min. Wage: ₺33.030,00).
You can verify official rates on:GİB 332 Seri No.lu Gelir Vergisi Genel Tebliği
How to Use Salary & Net-Gross Calculator
1
Select Calculation Mode
Choose Gross to Net or Net to Gross computation.
2
Enter Wage Amount
Type in your monthly gross wage or target net amount.
3
View 12-Month Progression
Analyze progressive tax shifts, deductions, and employer cost.
Privacy Guarantee:All computations, transformations, and file processing occur 100% locally in your browser via client-side JavaScript. Your sensitive data is never uploaded or logged on any remote server.